Quick links to the tables below:
Casualty numbers.
Pedestrian and cyclist casualties, with other vehicles involved.
Percentage of casualties by light conditions.
Light conditions with street lighting.
Pedestrian and cyclist casualties by age.
Where were pedestrians when injured?
Where were pedestrians when injured? Vehicles and Severity.
Where were cyclists when injured ?
Where were cyclists when injured ? (A/B/C roads)
Where were cyclists when injured ? Vehicles and Severity.
Which roads are dangerous for cyclist and pedestrians ?
Which roads are dangerous for cyclist and pedestrians ? Junction detail.
Which junction features are dangerous for cyclists and pedestrians ?
Whenever I hear a debate about cyclists I hear a lot of anecdotal evidence, some of it plausible and some that is complete nonsense. I like to cut through that and explore objective information that has less bias. The best we have are the STATS19 reports filled in by the Police after collisions they attend.
STATS19 data is used in many sources, here are a few:
CambridgeshireCC Mapped Accident Data. [check Transport & Streets / Accidents ]
CycleStreets Collision Map and Reporting
DfT Road Accidents and Safety Statistics
DfT Road Collisions Map
Levenes Solicitors cycle accident map.
Raw Data for STATS19
Cambridge itself has a very different population to most of the UK, with 25% of commutes by bicycle and a large student population. Any campaign to improve safety needs to back this up with good data specific for this area.
All of the statistical results in this page are based upon STATS19 data 2009-2011 for Cambridge City. This excludes other Cambridgeshire districts such as South Cambs. I chose a three year range as it is used by the council to score accident sites.
What is STATS19 ?
In short, it is the document filled in by the Police for accidents. There is a lot of information and includes:
- Location of accident: coordinates: road name(s), junction detail, footway etc.
- Casualty information: how many, age range, sex, pedestrian or their vehicle(s).
- Vehicles involved
The guide for filling in the STATS19 form is called STATS20.
Important information about STATS19:
- Not all accidents make it into STATS19. It is only where the Police atttended or were informed after.
- The data does not say who was at fault, only what casualties and vehicles were involved.
- Contributary factors are not publicly available for each accident. The DfT have provided me with a document summarising contributary factors in Cambridge City 2009-2011. I have made this available via google docs until it can be hosted elsewhere.
Accident/Casualty Severity
- Fatal: Death within 30 days of the accident.
- Serious: An injury for which a person is detained in hospital as an “in-patient”, or any of the following injuries whether or not they are detained in hospital: fractures, concussion, internal injuries, crushings, burns (excluding friction burns), severe cuts, severe general shock requiring medical treatment and injuries causing death 30 or more days after the accident. An injured casualty is recorded as seriously or slightly injured by the police on the basis of information available within a short time of the accident. This generally will not reflect the results of a medical examination, but may be influenced according to whether the casualty is hospitalised or not. Hospitalisation procedures will vary regionally".
- Slight: "An injury of a minor character such as a sprain (including neck whiplash injury), bruise or cut which are not judged to be severe, or slight shock requiring roadside attention. This definition includes injuries not requiring medical treatment".
Casualty numbers
The tables in this page focus on accidents where pedestrians and cyclists are involved. Not all accidents are listed, such as motorcycles. Car occupant casualties are shown for comparison.
The tables in this page focus on accidents where pedestrians and cyclists are involved. Not all accidents are listed, such as motorcycles. Car occupant casualties are shown for comparison.
casualty | casualty severity | count |
---|---|---|
Car occupant | Fatal | 2 |
Car occupant | Serious | 19 |
Car occupant | Slight | 348 |
Cyclist | Fatal | 1 |
Cyclist | Serious | 79 |
Cyclist | Slight | 614 |
Pedestrian | Fatal | 1 |
Pedestrian | Serious | 32 |
Pedestrian | Slight | 122 |
2011 Census data shows 31.9% of people who live in Cambridge commute by bicycle. Travel for Work which asks people who work in Cambridge, and therefore include residents living outside the city estimate 22-26% of commutes are by bicycle.
Pedestrian and Cyclist Casualties, with other vehicles involved. (no blame attributed)
casualty | casualty severity | vehicle type | count |
---|---|---|---|
Cyclist | Fatal | Taxi/Private hire car | 1 |
Cyclist | Serious | Car | 52 |
Cyclist | Serious | <null> | 9 |
Cyclist | Serious | Van / Goods 3.5 tonnes mgw or under | 6 |
Cyclist | Serious | Taxi/Private hire car | 3 |
Cyclist | Serious | Bus or coach (17 or more pass seats) | 3 |
Cyclist | Serious | Pedal cycle | 2 |
Cyclist | Serious | Goods 7.5 tonnes mgw and over | 2 |
Cyclist | Serious | Motorcycle over 500cc | 2 |
Cyclist | Serious | Motorcycle 125cc and under | 1 |
Cyclist | Slight | Car | 438 |
Cyclist | Slight | <null> | 62 |
Cyclist | Slight | Van / Goods 3.5 tonnes mgw or under | 39 |
Cyclist | Slight | Taxi/Private hire car | 30 |
Cyclist | Slight | Bus or coach (17 or more pass seats) | 28 |
Cyclist | Slight | Pedal cycle | 11 |
Cyclist | Slight | Goods over 3.5t. and under 7.5t | 6 |
Cyclist | Slight | Goods 7.5 tonnes mgw and over | 4 |
Cyclist | Slight | Other vehicle | 3 |
Cyclist | Slight | Motorcycle over 500cc | 2 |
Cyclist | Slight | Minibus (8 - 16 passenger seats) | 1 |
Cyclist | Slight | Motorcycle 125cc and under | 1 |
Pedestrian | Fatal | Bus or coach (17 or more pass seats) | 1 |
Pedestrian | Serious | Car | 25 |
Pedestrian | Serious | Pedal cycle | 3 |
Pedestrian | Serious | Motorcycle 50cc and under | 1 |
Pedestrian | Serious | Taxi/Private hire car | 1 |
Pedestrian | Serious | Van / Goods 3.5 tonnes mgw or under | 1 |
Pedestrian | Serious | Bus or coach (17 or more pass seats) | 1 |
Pedestrian | Serious | <null> | 1 |
Pedestrian | Serious | Goods 7.5 tonnes mgw and over | 1 |
Pedestrian | Slight | Car | 62 |
Pedestrian | Slight | Pedal cycle | 24 |
Pedestrian | Slight | Bus or coach (17 or more pass seats) | 13 |
Pedestrian | Slight | <null> | 8 |
Pedestrian | Slight | Taxi/Private hire car | 7 |
Pedestrian | Slight | Van / Goods 3.5 tonnes mgw or under | 6 |
Pedestrian | Slight | Goods over 3.5t. and under 7.5t | 2 |
Pedestrian | Slight | Motorcycle 50cc and under | 1 |
Pedestrian | Slight | Motorcycle over 125cc and up to 500cc | 1 |
Pedestrian | Slight | Motorcycle over 500cc | 1 |
The table above does not attribute fault but using other data sources we can infer some likelihood.
With adult cyclists, police found the driver solely responsible in about 60%-75% of all cases, and riders solely at fault 17%-25% of the time. (cites TRL research of data 2005-09)
http://www.guardian.co.uk/lifeandstyle/2009/dec/15/cycling-bike-accidents-study
DfT data tells us the largest contributary factor in collisions is 'failing to look properly'. For Cambridge City this amounts to 335 of 695 or 48% of accidents involving all vehicle types.
Another DfT document looked at two vehicle accidents and the blame is heavily skewed towards cars and LGVs. Source:
RAS50014 Two vehicle accidents in which a driver or rider had "failed to look properly" as a contributory factor: GB 2011
Fault in each combination:
- cycle 18% - 49% lgv
- cycle 21% - 45% car
- cycle 18% - 30% hgv
- cycle 32% - 24% bus/coach
- cycle 38% - 22% motorcycle
Percentage of casualties by light conditions:
casualty | light | count | percent |
---|---|---|---|
Car occupant | Dark | 132 | 36% |
Car occupant | Daylight | 237 | 64% |
Cyclist | Dark | 173 | 25% |
Cyclist | Daylight | 521 | 75% |
Pedestrian | Dark | 46 | 30% |
Pedestrian | Daylight | 109 | 70% |
It is surprising that cycling appears to be safer in the dark relative to walking or driving. This could be that people cycle less in the dark, or perhaps those without lights are taking greater care because of their vulnerability ?
I have a theory that unlit cyclists keep off the roads at night and cycle on pavements where they are away from the danger of motor vehicles.
The DfT Contributory Factors for Cambridge City 2009-2011, show:
- Not displaying lights at night or in poor visibility. 8 of 695 accidents (all vehicle types).
- Cyclist wearing dark clothing at night. 14 of 695. [this is not an offence]
Light conditions with street lighting:
casualty | lighting | count |
---|---|---|
Car occupant | Darkness - lighting unknown | 9 |
Car occupant | Darkness - lights lit | 112 |
Car occupant | Darkness - lights unlit | 4 |
Car occupant | Darkness - no lighting | 7 |
Car occupant | Daylight | 237 |
Cyclist | Darkness - lighting unknown | 19 |
Cyclist | Darkness - lights lit | 146 |
Cyclist | Darkness - lights unlit | 6 |
Cyclist | Darkness - no lighting | 2 |
Cyclist | Daylight | 521 |
Pedestrian | Darkness - lighting unknown | 4 |
Pedestrian | Darkness - lights lit | 39 |
Pedestrian | Darkness - lights unlit | 1 |
Pedestrian | Darkness - no lighting | 2 |
Pedestrian | Daylight | 109 |
casualty | age band | count |
---|---|---|
Cyclist | 0-15 | 54 |
Cyclist | 16-20 | 106 |
Cyclist | 21-25 | 130 |
Cyclist | 26 - 35 | 161 |
Cyclist | 36 - 45 | 91 |
Cyclist | 46 - 55 | 72 |
Cyclist | 56 - 65 | 43 |
Cyclist | 66 - 75 | 12 |
Cyclist | Over 75 | 7 |
Cyclist | <null> | 18 |
Pedestrian | 0-15 | 26 |
Pedestrian | 16-20 | 21 |
Pedestrian | 21-25 | 24 |
Pedestrian | 26 - 35 | 27 |
Pedestrian | 36 - 45 | 19 |
Pedestrian | 46 - 55 | 7 |
Pedestrian | 56 - 65 | 10 |
Pedestrian | 66 - 75 | 7 |
Pedestrian | Over 75 | 12 |
Pedestrian | <null> | 2 |
<null> means missing data.
The general casualty numbers in the first table already showed that cyclists are involved in more accidents. In this table we can see how young people are more affected. It is slightly surprising that the peak for both pedestrians and cyclists is 26-35, past what I consider a typical undergraduate and college age.
We can also see that casualty numbers for those 65+ are low in comparison.
The Guardian article also says for child riders, fault lay with them more than three-quarters of the time. This shows the importance of cycle training and providing cycle routes away from motor vehicles where they live and go to school.
Where were pedestrians when injured?
pedestrian location | count |
---|---|
Crossing elsewhere within 50m. of pedestrian crossing | 12 |
Crossing in zig-zag approach lines | 2 |
Crossing on pedestrian crossing facility | 30 |
In carriageway, crossing elsewhere | 53 |
In carriageway, not crossing | 18 |
In centre of carriageway - not on refuge, island or central reservation | 7 |
On footway or verge | 28 |
On refuge, central island or central reservation | 1 |
Unknown or other | 9 |
Crossing the road is an obvious issue, but it is surprising that pedestrian crossings and footway/verge is an issue.
Where were pedestrians when injured? Vehicles and Severity.
Ordered by location, severity, count.
pedestrian location | vehicle type | casualty severity | count |
---|---|---|---|
Crossing elsewhere within 50m. of pedestrian crossing | Car | Serious | 5 |
Crossing elsewhere within 50m. of pedestrian crossing | Car | Slight | 4 |
Crossing elsewhere within 50m. of pedestrian crossing | <null> | Slight | 1 |
Crossing elsewhere within 50m. of pedestrian crossing | Taxi/Private hire car | Slight | 1 |
Crossing elsewhere within 50m. of pedestrian crossing | Pedal cycle | Slight | 1 |
Crossing in zig-zag approach lines | Car | Serious | 1 |
Crossing in zig-zag approach lines | <null> | Slight | 1 |
Crossing on pedestrian crossing facility | Car | Serious | 4 |
Crossing on pedestrian crossing facility | Pedal cycle | Serious | 1 |
Crossing on pedestrian crossing facility | <null> | Serious | 1 |
Crossing on pedestrian crossing facility | Van / Goods 3.5 tonnes mgw or under | Serious | 1 |
Crossing on pedestrian crossing facility | Car | Slight | 15 |
Crossing on pedestrian crossing facility | Pedal cycle | Slight | 5 |
Crossing on pedestrian crossing facility | Motorcycle over 500cc | Slight | 1 |
Crossing on pedestrian crossing facility | <null> | Slight | 1 |
Crossing on pedestrian crossing facility | Bus or coach (17 or more pass seats) | Slight | 1 |
In carriageway, crossing elsewhere | Bus or coach (17 or more pass seats) | Fatal | 1 |
In carriageway, crossing elsewhere | Car | Serious | 6 |
In carriageway, crossing elsewhere | Pedal cycle | Serious | 2 |
In carriageway, crossing elsewhere | Bus or coach (17 or more pass seats) | Serious | 1 |
In carriageway, crossing elsewhere | Motorcycle 50cc and under | Serious | 1 |
In carriageway, crossing elsewhere | Goods 7.5 tonnes mgw and over | Serious | 1 |
In carriageway, crossing elsewhere | Car | Slight | 21 |
In carriageway, crossing elsewhere | Pedal cycle | Slight | 9 |
In carriageway, crossing elsewhere | <null> | Slight | 3 |
In carriageway, crossing elsewhere | Taxi/Private hire car | Slight | 3 |
In carriageway, crossing elsewhere | Van / Goods 3.5 tonnes mgw or under | Slight | 2 |
In carriageway, crossing elsewhere | Bus or coach (17 or more pass seats) | Slight | 2 |
In carriageway, crossing elsewhere | Motorcycle over 125cc and up to 500cc | Slight | 1 |
In carriageway, not crossing | Taxi/Private hire car | Serious | 1 |
In carriageway, not crossing | Car | Serious | 1 |
In carriageway, not crossing | Car | Slight | 10 |
In carriageway, not crossing | Pedal cycle | Slight | 3 |
In carriageway, not crossing | Van / Goods 3.5 tonnes mgw or under | Slight | 1 |
In carriageway, not crossing | Bus or coach (17 or more pass seats) | Slight | 1 |
In carriageway, not crossing | Taxi/Private hire car | Slight | 1 |
In centre of carriageway - not on refuge, island or central reservation | Car | Serious | 3 |
In centre of carriageway - not on refuge, island or central reservation | Car | Slight | 2 |
In centre of carriageway - not on refuge, island or central reservation | <null> | Slight | 1 |
In centre of carriageway - not on refuge, island or central reservation | Taxi/Private hire car | Slight | 1 |
On footway or verge | Car | Serious | 4 |
On footway or verge | Pedal cycle | Slight | 6 |
On footway or verge | Car | Slight | 6 |
On footway or verge | Bus or coach (17 or more pass seats) | Slight | 6 |
On footway or verge | Van / Goods 3.5 tonnes mgw or under | Slight | 3 |
On footway or verge | Motorcycle 50cc and under | Slight | 1 |
On footway or verge | Taxi/Private hire car | Slight | 1 |
On footway or verge | Goods over 3.5t. and under 7.5t | Slight | 1 |
On refuge, central island or central reservation | Bus or coach (17 or more pass seats) | Slight | 1 |
Unknown or other | Car | Serious | 1 |
Unknown or other | Car | Slight | 4 |
Unknown or other | Bus or coach (17 or more pass seats) | Slight | 2 |
Unknown or other | Goods over 3.5t. and under 7.5t | Slight | 1 |
Unknown or other | <null> | Slight | 1 |
Typical complaints in Cambridge are:
1) Cyclists ignore traffic lights causing danger to pedestrians.
It appears that motor vehicles are implicated in 3.5 times the number of casualties:
'Crossing on a pedestrian crossing facility': 22 motor vehicle. 6 pedal cycles.
There are of course more motor vehicles on the road which results in an almost equal chance of an individual cyclist or motorist injuring a pedestrian at a pedestrian crossing.
2) Cyclists of pavements cause problems for pedestrians.
'On footway or verge': 22 motor vehicles, 6 pedal cycles. The 4 serious were by cars, the rest were slight.
Where were cyclists injured ?
vehicle location restricted lane | casualty severity | count |
---|---|---|
Bus lane | Slight | 1 |
Cycle lane (on main carriageway) | Serious | 7 |
Cycle lane (on main carriageway) | Slight | 63 |
Cycleway or shared use footway (not part of main carriageway) | Serious | 5 |
Cycleway or shared use footway (not part of main carriageway) | Slight | 19 |
Footway (pavement) | Serious | 3 |
Footway (pavement) | Slight | 28 |
On lay-by or hard shoulder | Slight | 1 |
On main c'way - not in restricted lane | Fatal | 1 |
On main c'way - not in restricted lane | Serious | 65 |
On main c'way - not in restricted lane | Slight | 513 |
Raw numbers suggest cycle lanes are much safer than roads without. It is difficult to measure their effectiveness without knowing how many journeys were made in cycle lanes, or their length.
Where were cyclists injured ? (A/B/C roads)
This table limits the road classes to A, B, and C roads. They will be the busy routes into the city and are far more likely to have cycle and bus lanes.
vehicle_location_restricted_lane | casualty_severity | count |
---|---|---|
Bus lane | Slight | 1 |
Cycle lane (on main carriageway) | Serious | 7 |
Cycle lane (on main carriageway) | Slight | 57 |
Cycleway or shared use footway (not part of main carriageway) | Serious | 5 |
Cycleway or shared use footway (not part of main carriageway) | Slight | 17 |
Footway (pavement) | Serious | 1 |
Footway (pavement) | Slight | 21 |
On main c'way - not in restricted lane | Fatal | 1 |
On main c'way - not in restricted lane | Serious | 48 |
On main c'way - not in restricted lane | Slight | 397 |
Where were cyclists injured ? Vehicles and Severity.
vehicle location restricted lane | casualty severity | vehicle type | count |
---|---|---|---|
Bus lane | Slight | Bus or coach (17 or more pass seats) | 1 |
Cycle lane (on main carriageway) | Serious | Car | 4 |
Cycle lane (on main carriageway) | Serious | <null> | 2 |
Cycle lane (on main carriageway) | Serious | Van / Goods 3.5 tonnes mgw or under | 1 |
Cycle lane (on main carriageway) | Slight | Car | 43 |
Cycle lane (on main carriageway) | Slight | <null> | 7 |
Cycle lane (on main carriageway) | Slight | Bus or coach (17 or more pass seats) | 7 |
Cycle lane (on main carriageway) | Slight | Van / Goods 3.5 tonnes mgw or under | 3 |
Cycle lane (on main carriageway) | Slight | Goods over 3.5t. and under 7.5t | 1 |
Cycle lane (on main carriageway) | Slight | Pedal cycle | 1 |
Cycle lane (on main carriageway) | Slight | Taxi/Private hire car | 1 |
Cycleway or shared use footway (not part of main carriageway) | Serious | Car | 4 |
Cycleway or shared use footway (not part of main carriageway) | Serious | <null> | 1 |
Cycleway or shared use footway (not part of main carriageway) | Slight | <null> | 8 |
Cycleway or shared use footway (not part of main carriageway) | Slight | Car | 8 |
Cycleway or shared use footway (not part of main carriageway) | Slight | Other vehicle | 1 |
Cycleway or shared use footway (not part of main carriageway) | Slight | Pedal cycle | 1 |
Cycleway or shared use footway (not part of main carriageway) | Slight | Van / Goods 3.5 tonnes mgw or under | 1 |
Footway (pavement) | Serious | Car | 2 |
Footway (pavement) | Serious | Taxi/Private hire car | 1 |
Footway (pavement) | Slight | Car | 21 |
Footway (pavement) | Slight | Taxi/Private hire car | 3 |
Footway (pavement) | Slight | <null> | 2 |
Footway (pavement) | Slight | Pedal cycle | 1 |
Footway (pavement) | Slight | Van / Goods 3.5 tonnes mgw or under | 1 |
On lay-by or hard shoulder | Slight | Car | 1 |
On main c'way - not in restricted lane | Fatal | Taxi/Private hire car | 1 |
On main c'way - not in restricted lane | Serious | Car | 42 |
On main c'way - not in restricted lane | Serious | <null> | 6 |
On main c'way - not in restricted lane | Serious | Van / Goods 3.5 tonnes mgw or under | 5 |
On main c'way - not in restricted lane | Serious | Bus or coach (17 or more pass seats) | 3 |
On main c'way - not in restricted lane | Serious | Motorcycle over 500cc | 2 |
On main c'way - not in restricted lane | Serious | Goods 7.5 tonnes mgw and over | 2 |
On main c'way - not in restricted lane | Serious | Taxi/Private hire car | 2 |
On main c'way - not in restricted lane | Serious | Pedal cycle | 2 |
On main c'way - not in restricted lane | Serious | Motorcycle 125cc and under | 1 |
On main c'way - not in restricted lane | Slight | Car | 365 |
On main c'way - not in restricted lane | Slight | <null> | 45 |
On main c'way - not in restricted lane | Slight | Van / Goods 3.5 tonnes mgw or under | 34 |
On main c'way - not in restricted lane | Slight | Taxi/Private hire car | 26 |
On main c'way - not in restricted lane | Slight | Bus or coach (17 or more pass seats) | 20 |
On main c'way - not in restricted lane | Slight | Pedal cycle | 8 |
On main c'way - not in restricted lane | Slight | Goods over 3.5t. and under 7.5t | 5 |
On main c'way - not in restricted lane | Slight | Goods 7.5 tonnes mgw and over | 4 |
On main c'way - not in restricted lane | Slight | Other vehicle | 2 |
On main c'way - not in restricted lane | Slight | Motorcycle over 500cc | 2 |
On main c'way - not in restricted lane | Slight | Minibus (8 - 16 passenger seats) | 1 |
On main c'way - not in restricted lane | Slight | Motorcycle 125cc and under | 1 |
Which roads are dangerous for cyclist and pedestrians ?
Note: The council have an more intelligent algorithm for calculating dangerous stretches of roads and accident cluster sites, based on road length and considers severities.
road class | road num/name | count |
---|---|---|
U | 0 | 498 |
A | A1304 Outer Ring | 160 |
A | A1307 Hunt/Hills/Bab | 99 |
A | A603 Barton/FenC/Lensf/Gonv/East | 79 |
C | Mill Road | 68 |
C | Cherry Hinton Road | 49 |
A | A1309 Milton Road | 47 |
A | A1303 Madingley Road | 42 |
C | Trumpington Street | 41 |
C | Newmarket Road | 28 |
C | Victoria Avenue | 23 |
C | Castle Street | 20 |
B | B1049 Histon Road | 19 |
C | Green End & Scotland Road | 19 |
C | Coldhams Lane | 18 |
C | High Street, Cambridge | 17 |
C | Regent Street | 16 |
C | Arbury Road | 12 |
C | 0 | 6 |
C | Kings Hedges Road | 6 |
C | Tennis Court Road ? | 6 |
C | Gilbert Road | 5 |
C | Brooklands Ave | 4 |
A | 10 | 2 |
A | 1301 | 2 |
B | 1047 | 2 |
C | Granchester Road | 2 |
C | Lime Kiln Road | 2 |
C | Girton Road | 1 |
C | High Street, Granchester | 1 |
C | Maris Lane, Trumpington | 1 |
Motorway | 11 | 1 |
Which roads are dangerous for cyclist and pedestrians ? Junction detail.
Of our major routes, roundabouts on the A1304 Ring Road score badly.
road class | road num/name | junction detail | count |
---|---|---|---|
U | 0 | Not at junction or within 20 metres | 88 |
U | 0 | T or staggered junction | 70 |
A | A1304 Outer Ring | Roundabout | 62 |
A | A1307 Hunt/Hills/Bab | T or staggered junction | 43 |
A | A1304 Outer Ring | T or staggered junction | 34 |
A | A1304 Outer Ring | Not at junction or within 20 metres | 26 |
A | A603 Barton/FenC/Lensf/Gonv/East | T or staggered junction | 26 |
C | Mill Road | T or staggered junction | 22 |
A | A1307 Hunt/Hills/Bab | Not at junction or within 20 metres | 20 |
U | 0 | Private drive or entrance | 20 |
C | Trumpington Street | T or staggered junction | 19 |
A | A603 Barton/FenC/Lensf/Gonv/East | Crossroads | 18 |
C | Mill Road | Crossroads | 18 |
C | Mill Road | Not at junction or within 20 metres | 16 |
A | A1303 Madingley Road | T or staggered junction | 15 |
A | A1304 Outer Ring | Private drive or entrance | 15 |
A | A603 Barton/FenC/Lensf/Gonv/East | Not at junction or within 20 metres | 13 |
C | Newmarket Road | Roundabout | 13 |
A | A1309 Milton Road | Not at junction or within 20 metres | 12 |
A | A1309 Milton Road | T or staggered junction | 12 |
C | Cherry Hinton Road | T or staggered junction | 12 |
A | A603 Barton/FenC/Lensf/Gonv/East | Roundabout | 10 |
C | Cherry Hinton Road | Not at junction or within 20 metres | 10 |
A | A1307 Hunt/Hills/Bab | Crossroads | 9 |
B | B1049 Histon Road | Not at junction or within 20 metres | 9 |
A | A1307 Hunt/Hills/Bab | Private drive or entrance | 8 |
A | A1309 Milton Road | Private drive or entrance | 8 |
C | Castle Street | Not at junction or within 20 metres | 8 |
C | Trumpington Street | Not at junction or within 20 metres | 8 |
C | Green End & Scotland Road | T or staggered junction | 7 |
C | Newmarket Road | T or staggered junction | 7 |
C | Regent Street | Not at junction or within 20 metres | 7 |
A | A1304 Outer Ring | Crossroads | 6 |
B | B1049 Histon Road | T or staggered junction | 6 |
C | Coldhams Lane | T or staggered junction | 6 |
U | 0 | Crossroads | 6 |
U | 0 | Mini-roundabout | 6 |
A | A1304 Outer Ring | Mini-roundabout | 5 |
A | A603 Barton/FenC/Lensf/Gonv/East | Mini-roundabout | 5 |
C | Arbury Road | Private drive or entrance | 5 |
C | Cherry Hinton Road | Crossroads | 5 |
C | Green End & Scotland Road | Not at junction or within 20 metres | 5 |
C | High Street, Cambridge | Not at junction or within 20 metres | 5 |
C | Kings Hedges Road | T or staggered junction | 5 |
C | Victoria Avenue | Not at junction or within 20 metres | 5 |
A | A1303 Madingley Road | Crossroads | 4 |
A | A1309 Milton Road | Crossroads | 4 |
C | Arbury Road | Not at junction or within 20 metres | 4 |
C | Castle Street | T or staggered junction | 4 |
C | Cherry Hinton Road | Private drive or entrance | 4 |
C | Coldhams Lane | Not at junction or within 20 metres | 4 |
C | High Street, Cambridge | Mini-roundabout | 4 |
C | Newmarket Road | Not at junction or within 20 metres | 4 |
C | Regent Street | T or staggered junction | 4 |
C | Victoria Avenue | T or staggered junction | 4 |
U | 0 | Roundabout | 4 |
U | 0 | Other junction | 3 |
A | 10 | Roundabout | 2 |
A | 1301 | Private drive or entrance | 2 |
A | A1303 Madingley Road | Private drive or entrance | 2 |
A | A1303 Madingley Road | Not at junction or within 20 metres | 2 |
B | 1047 | T or staggered junction | 2 |
C | Arbury Road | T or staggered junction | 2 |
C | Brooklands Ave | Private drive or entrance | 2 |
C | Castle Street | Private drive or entrance | 2 |
C | Gilbert Road | Crossroads | 2 |
C | Green End & Scotland Road | Mini-roundabout | 2 |
C | High Street, Cambridge | T or staggered junction | 2 |
C | Tennis Court Road ? | Crossroads | 2 |
A | A1303 Madingley Road | Other junction | 1 |
A | A1304 Outer Ring | Other junction | 1 |
A | A603 Barton/FenC/Lensf/Gonv/East | Other junction | 1 |
A | A603 Barton/FenC/Lensf/Gonv/East | More than 4 arms (not roundabout) | 1 |
B | B1049 Histon Road | Private drive or entrance | 1 |
B | B1049 Histon Road | Crossroads | 1 |
C | Arbury Road | Roundabout | 1 |
C | Castle Street | Roundabout | 1 |
C | Cherry Hinton Road | Other junction | 1 |
C | Coldhams Lane | Roundabout | 1 |
C | Gilbert Road | T or staggered junction | 1 |
C | Green End & Scotland Road | Roundabout | 1 |
C | Green End & Scotland Road | Private drive or entrance | 1 |
C | Green End & Scotland Road | Other junction | 1 |
C | High Street, Cambridge | Private drive or entrance | 1 |
C | High Street, Granchester | T or staggered junction | 1 |
C | Kings Hedges Road | Not at junction or within 20 metres | 1 |
C | Mill Road | Private drive or entrance | 1 |
C | Newmarket Road | Crossroads | 1 |
C | Tennis Court Road ? | Private drive or entrance | 1 |
C | Tennis Court Road ? | T or staggered junction | 1 |
C | Trumpington Street | Crossroads | 1 |
C | Trumpington Street | Other junction | 1 |
C | Trumpington Street | Private drive or entrance | 1 |
junction detail | count |
---|---|
T or staggered junction | 305 |
Not at junction or within 20 metres | 247 |
Roundabout | 95 |
Crossroads | 77 |
Private drive or entrance | 74 |
Mini-roundabout | 22 |
Other junction | 9 |
More than 4 arms (not roundabout) | 1 |
It is not clear in the data which vehicle would be at the T, and which would be at a side road. The top result could be as a result of SMIDSY's (vehicle pulls out into path of cyclists they didn't spot).
The second result, not at a junction, is likely to be the result of overtaking cyclists. Close passing is a well cited problem amongst cyclists.
Conclusions
The statistics are quite clear. If you want to improve safety for cyclists, you should segregate from motor vehicles, or create safer junctions. If segregation is not possible, dealing with the following contributory factors would target 94% of all accidents for all road users:
- Failed to look properly: 335 / 48%
- Failed to judge other person’s path or speed: 126 / 18%
- Poor turn or manoeuvre: 107 / 15%
- Careless, reckless or in a hurry: 86 / 12%
Finding a way to crackdown on those rushing out of junctions without care and also close passing, again by people rushing would be the best way to reduce cycling casualties.
These are offences that require an officer to use their judgement before issuing a fixed penalty notice.